by Fmeaddons
Womens Pleated Satin Midi Skirt Tomato | Boden Skirts
$ 126.00 $ 64.00
Product details Soft pleats give this satin midi skirt its volume. Easy to slip on, it’s one of those pieces you’ll reach fo…
In stock
Description
Product details Soft pleats give this satin midi skirt its volume. Easy to slip on, it’s one of those pieces you’ll reach for time and again. Main 100% polyester Machine washable Sits above natural waist Full shape skirt Length finishes at low calf Unlined Elasticated waist Model is 5’9 wearing a size 6 You may want to size down on this skirt as the waist has a looser fit
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
1. BUST: Measure under your arms, across the fullest part of your bust. It's not as tricky as it sounds, honest.
2. WAIST: Measure your natural waistline (find it by tipping to the side like a teapot). We promise we’re not just telling you to do this so you look silly.
3. HIP: Measure around the fullest part of your bottom at the top of your leg. We know it’s a bum job.
4. FRONT LENGTH: Measure from your shoulder point to the hem. Pretty self-explanatory.
5. INSIDE LEG: Measure from the lowest part of the crotch to bottom of the hem.
BODY MEASUREMENTS
US Size | Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
---|---|---|---|---|---|---|---|
2 | XS | up to 33 | up to 84 | up to 26 | up to 66 | up to 35 | up to 89 |
4 | S | 33 1/4-34 | 84-86 1/2 | 26 1/4-27 | 66-68 1/2 | 35 1/4-36 | 89-91 1/2 |
6 | S | 34 1/4-35 | 87-89 | 27 1/4-28 | 69-71 | 36 1/4 -37 | 92-94 |
8 | M | 35 1/2-37 | 90-94 | 28 1/2-30 | 72-76 | 37 1/2-39 | 95-99 |
10 | M | 37 1/2-39 | 95-99 | 30 1/2-32 | 77-81 | 39 1/2-41 | 100-104 |
12 | L | 39 1/2-41 | 100-104 | 32 1/2-34 | 82-86 | 41 1/2-43 | 105-109 |
14 | L | 41 1/2-43 | 105-109 | 34 1/2-36 | 87-91 | 43 1/2-45 | 110-114 |
16 & 16/18 | XL | 43 1/2-45 | 110-115 | 36 1/2-38 | 92-97 | 45 1/2-47 | 115-120 |
18 & 20/22 | XL | 45 1/2-47 1/2 | 116-121 | 38 1/2-40 1/2 | 98-103 | 47 1/2-49 1/2 | 121-126 |
SHOE AND BOOT SIZES
UK Size | EU Size | US Size |
---|---|---|
3½ | 36 | 5½ |
4 | 37 | 6 |
4½ | 37½ | 6½ |
5 | 38 | 7 |
5½ | 38½ | 7½ |
6 | 39 | 8 |
6½ | 40 | 8½ |
7 | 40½ | 9 |
7½ | 41 | 9½ |
8 | 41½ | 10 |
8½ | 42 | 10½ |
1. Collar: Measure around the middle of your neck (use your Adam’s apple as a guide for where this is), keeping the tape a bit loose.
2. Chest: Measure under your arms around the fullest part of your chest. It’s not as tricky as it sounds.
3. Sleeve length: Measure straight from your shoulder, down to where your cuff would be.
4. Waist: Measure around your waist where your pants sit, keeping one finger between the tape and your body to ensure an accurate fit. Think of the tape as a belt for these purposes.
5. Inside Leg: Measure from the lowest part of the crotch to bottom of the hem.
Men's Body Measurement Chart
SIZES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
COLLAR (inches) | 14.5-15.5" | 15.5-16" | 16-17" | 17-18" | 18-19" | 20" |
COLLAR (cm) | 37-39cm | 39-41cm | 41-43cm | 44-46cm | 46-48cm | 50-52cm |
CHEST (inches) | 36-37.5" | 38-39.5" | 40-41.5" | 42-43.5" | 44-46" | 50-52" |
CHEST (cm) | 91-95cm | 96-101cm | 101-105cm | 106-110cm | 111-116cm | 127-132cm |
SLEEVE LENGTH (inches) | 24.5" | 25" | 25.5" | 26" | 26.5" | 27.5" |
SLEEVE LENGTH (cm) | 62cm | 63cm | 64.5cm | 66cm | 67cm | 70cm |
WAIST (inches) | 28-30" | 30-32" | 33-35" | 36-38" | 39-41" | 44-48" |
WAIST (cm) | 71-76 cm | 77-83cm | 84-90cm | 91-99cm | 101-106cm | 117-122cm |
Men's Belt Size Chart
SIZES | S | M | L | XL |
---|---|---|---|---|
INCHES | 30-33" | 33-36" | 36-40" | 40-44" |
CM | 76-81cm | 84-89cm | 91-99cm | 101-109cm |
Men's Shoe Conversion Chart
EUR | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|
UK | 7.5 | 8 | 9 | 9.5 | 10.5 | 11.5 |
US | 8 | 8.5 | 9.5 | 10 | 11 | 12 |
Reviews
There are no reviews yet.